Guitar Tabs, Chords and Lyrics
Update 25:10. 13:00. Site is back up running again. Songbooks are recovered. Woring on getting search back up..


Wish You Were Here  Pink Floyd

ISH YOU WERE HERE
by Pink Floyd
(Waters, Gilmour)
Album: Wish You Were Here (1975)
INTRO:(Rhythm figure 1)
[Em7] [G]  
 
 e-|----------||----------3--3-3------3---------|-------3----3----3-----------|
 B-|----------||------3-3-3--3-3----3-3---------|-----3-3----3----3-----------|
 G-|----------||------0-0-0--0-0-0--0---0-------|-----0-0-0--0----0-----------|
 D-|-------0--||--2--------------2----------2---|-0-------0--0--------------0-|
 A-|---0h2----||--------------------------------|-----------------------0h2---|
 E-|----------||--------------------------------|---------3--3-------3--------|

[Em7] [G]  
 
 e-|----------3---3-3-3-3---------------|-------3-----3-----3---------------|
 B-|------3---3---3-3-3-3---------------|-----3-3-----3-----3---------------|
 G-|------0---0---0-0-0-0------0--------|-----0-0-0---0-----0---------------|
 D-|--2--------------------2--------2---|-0-------0---------------------0---|
 A-|------------------------------------|--------------------------0h2------|
 E-|------------------------------------|---------3-------------3-----------|

[Em7] [A7sus4]  
 
 e-|------3-3-3---3-3-3-3---------------|----------3-3-3---------3-3---------|
 B-|------3-3-3---3-3-3-3---------------|----------3-3-3---------3-3---------|
 G-|------0-0-0---0-0-0-0---------------|----------0-0-0---------------------|
 D-|--2--------------------2---0--------|------2-------2------------------0--|
 A-|-------------------------------2----|--0-----------0--------------0h2----|
 E-|------------------------------------|------------------------------------|

[Em7] [A7sus4]  
 
 e-|------3-3-3---3-3-3-3-------------|----------3-----------3---------------|
 B-|------3-3-3---3-3-3-3-------------|----------3-----------3------3------3-|
 G-|------0-0-0---0-0-0-0-------------|----------0------------------0----0-0-|
 D-|--2-------------------2---0-------|------2-2----------------2-0-0----0-0-|
 A-|------------------------------2---|--0-------------0------------0h2------|
 E-|----------------------------------|--------------------------------------|

G (end Rhythm figure 1)
 
 e-|---3-------3-------3-----------3-3-|-3-----------3-3-3-----------------|
 B-|---3---3-3-3-------3-----------3-3-|-3-----------3-3-3-----------------|
 G-|---0---0-0-0-------0-----------0-0-|-0-----------0-0-0-----------------|
 D-|---0---0---0-------0-------0---0-0-|-0-------0---0-0-0-------------0---|
 A-|---2---2-----------2-----------2-2-|-2-----------2-2----------0h2------|
 E-|---3-----------3---3---3---------3-|-3---3---------3------3------------|

SOLO:(Guitar 2 with first 9 bars of Rhythm Figure 1)
[Em7] [G]  
 
 e-|-------------------------------------|-------------------------|
 B-|----------3------5-----3-------------|-------------------------|
 G-|-----2/4------------4---------4p2p0--|-------------------------|
 D-|-------------------------------------|--0----------0--0--------|
 A-|-------------------------------------|-------1/2---------------|
 E-|-------------------------------------|-------------------------|

[Em7] [G]  
 
 e-|---3/5--3/5---------------------------|-------------------------|
 B-|---3/5--3/5--3/5--5/3-p0--3/5--4/2-p0-|-------------------------|
 G-|-------------2/4--4/2-p0--2/4--4/2-p0-|----4---------------x\---|
 D-|--------------------------------------|----5---------------x\---|
 A-|--------------------------------------|-------------------------|
 E-|--------------------------------------|-------------------------|

[Em7] [A7sus4]  
 
 e-|-------------------------------------|------------------------------|
 B-|---------3-----5----5b(7)r5p3-----3--|-------------3--5-------------|
 G-|----2/4-----4------------------4-----|--2----4b(5)-------4b(6)--2---|
 D-|-------------------------------------|------------------------------|
 A-|-------------------------------------|------------------------------|
 E-|-------------------------------------|------------------------------|

[Em7] [A7sus4] [G]  
 
 e-|------------------------------------------|-----------------------3-|
 B-|---------3-----5------5b(7)-(7)r5--3--5---|---------------------3-3-|
 G-|----2/4-----4-----------------------------|--2----4b(6)r4--2----0-0-|
 D-|------------------------------------------|---------------------0-0-|
 A-|------------------------------------------|-------------------------|
 E-|------------------------------------------|-------------------------|
 e-|--3--------3-----3--------3----|
 B-|--3------3-3-----3------3-3-3--|
 G-|--0------0-0-----0------0-0-0--|
 D-|--0------0-0-----0------0-0-0--|
 A-|--2------2-------2-------------|
 E-|--3------3-------3-------------|

SOLO:(with scat vocal and Rhythm Figure 1)
[Em7] [G]  
 
 e-|-------------------------------/10------|--/12--10----------------------|
 B-|--/12--12--10/12--12----10/12-------12\-|-------------------/12--12-12\-|
 G-|----------------------------------------|-------------------------------|
 D-|----------------------------------------|-------------------------------|
 A-|----------------------------------------|-------------------------------|
 E-|----------------------------------------|-------------------------------|

[Em7] [G]  
 
 e-|-----10\------------------------|--------------------------|
 B-|-/12------/12\11/12-12------12\-|---7----------------------|
 G-|--------------------------------|------7-------------------|
 D-|--------------------------------|----------7/9-------------|
 A-|--------------------------------|--------------------------|
 E-|--------------------------------|--------------------------|

[Em7] [A7sus4]  
 
 e-|-------10--------10-10--------------|-------12------------------------|
 B-|-10/12-------/12------------15\-----|-12/14--------14\--/14-14-14-14\-|
 G-|--------------------------------12\-|---------------------------------|
 D-|------------------------------------|---------------------------------|
 A-|------------------------------------|---------------------------------|
 E-|------------------------------------|---------------------------------|

[Em7] [A7sus4] [G]  
 
 e-|--------10-----------------------------|-------12------------------/10--||
 B-|--10/12---------12\----------12--------|-12/14--------14\10--------/10--||
 G-|-----------------------12/14----12/14--|--------------------------------||
 D-|---------------------------------------|--------------------------------||
 A-|---------------------------------------|--------------------------------||
 E-|---------------------------------------|--------------------------------||

SOLO:(with Rhythm Figure 1, doubled by scat vocal)
[G] [Em7]  
 
 e-|--------------------------------|--------------------------------|
 B-|----3---3--5---------3---3--5---|----10/12-10--8-8---------------|
 G-|------4--------4---4---4--------|------------------7--9---9/12---|
 D-|--------------------------------|--------------------------------|
 A-|--------------------------------|--------------------------------|
 E-|--------------------------------|--------------------------------|

[G] [Em7]  
 
 e-|---------------------|------------------------10--12\10------|
 B-|----3--0--3---5------|---8---8--10--8--10/12------------/12--|
 G-|---------------------|-----9---------------------------------|
 D-|---------------------|---------------------------------------|
 A-|---------------------|---------------------------------------|
 E-|---------------------|---------------------------------------|

[G] [Em7]  
 
 e-|-------7---------------------|--------10-10-------10-10-------10-10-|
 B-|---/12---10p8-----/12-/12----|--10/12-------10/12-------10/12-------|
 G-|--------------9-7------------|--------------------------------------|
 D-|-----------------------------|--------------------------------------|
 A-|-----------------------------|--------------------------------------|
 E-|-----------------------------|--------------------------------------|

[A7sus4] [Em7]  
 
 e-|--------------12-12------------10--------12--|--------10-------------------|
 B-|-10/12\10-/14------------10/12-----12/14-----|--10/12-------8----8---8---8-|
 G-|---------------------------------------------|---------------------9---9---|
 D-|---------------------------------------------|-----------------------------|
 A-|---------------------------------------------|-----------------------------|
 E-|---------------------------------------------|-----------------------------|

(begin fade) (fade into sound effects,
A7sus4 G with Rhy. Fig 1)
 
 e-|---------------------|---------------|-------------------------||
 B-|---8---8-10----\-----|---------------|-------------------------||
 G-|-----9---------------|---------------|-------------------------||
 D-|---------------------|---------------|-------------------------||
 A-|---------------------|---------------|-------------------------||
 E-|---------------------|---------------|-------------------------||

[--]Updated: April 10/98

Important: The song above is NOT stored on the Chordie server. The original song is hosted at www.guitartabs.cc. Chordie works as a search engine and provides on-the-fly formatting. Chordie does not index songs against artists'/composers' will. To remove this song please click here.

Text color:
Chord color:
Chord grids: 
Font size:    
Page size: 

A7sus4 Em7 G
Rate #8 of 14 versions

Login - add to songbook

SHARE PAGE  




You need to log in to post comments