Guitar Tabs, Chords and Lyrics
Update 25:10. 13:00. Site is back up running again. Songbooks are recovered. Woring on getting search back up..


Betrayed   KISS

 
 G|----------------------------------------------------|
 D|----------------------------------------------------|
 A|--0--0--0--0--0--0--0-------0----3----0-------------|
 E|-----------------------3-------------------0--------|
 G|----------------------------------------------------|
 D|----------------------------------------------------|
 A|-----------------------1---------1------------------|
 E|--1--1--1--1--1--1--1-------1---------1-------------|

 


 


 


 Rhythm Fig. 1b


 

 
 G|----------------------------------------------------|
 D|--------------5h7---7-------------------------------|
 A|--0--0--0--0----------------0----3----0-------------|
 E|-----------------------3-------------------0--------|
 G|----------------------------------------------------|
 D|----------------------------------------------------|
 A|-----------------------1---------1------------------|
 E|--1--1--1--1--1--1--1-------1---------1-------------|

 


 


 


 Rhythm Fig. 1c


 

 
 G|----------------------------------------------------|
 D|----------------------------------------------------|
 A|--0--0--0--0--0--0--0-------0----3----0-------------|
 E|-----------------------3-------------------0--------|
 G|----------------------------------------------------|
 D|----------------------------------------------------|
 A|----------------------------3--3--3--3--------------|
 E|--1--1--1--1--1--1--1--1----------------3-----------|

 


 


 


 Rhythm Fig. 1d


 

 
 G|----------------------------------------------------|
 D|----------------------------------------------------|
 A|--0--0--0--0--0--0--0-------0----3------------------|
 E|-----------------------3--------------0----1--------|
 G|----------------------------------------------------|
 D|----------------------------------------------------|
 A|-----------------------1---------1------------------|
 E|--1--1--1--1--1--1--1-------1---------1-------------|

 


 


 


 Rhythm Fig. 2


 

 
 G|----------------------------------------------------|
 D|----------------------------------------------------|
 A|--0--0--0--0--0--0--0-------0----3----0-------------|
 E|-----------------------3-------------------0--------|

 


 


 


 [End] [1]  


 

 
 G|----------------------------------------------------|
 D|-----------------------2--3--5----------------------|
 A|---------------0--3---------------------------------|
 E|--1-------------------------------------------------|

 


 


 [End] [2]  


 

 
 G|----------------------------------------------------|
 D|-----------------------2--3--5----------------------|
 A|---------------0--3---------------------------------|
 E|--1-------------------------------2--3--------------|

 


 


 


 Rhythm Fig. 3a


 

 
 G|----------------------------------------------------|
 D|---------------------5------------------------------|
 A|-------7----7--7--7-------7----0----2----3----------|
 E|--0-------------------------------------------------|

 


 


 


 [End] [1]  


 

 
 G|----------------------------------------------------|
 D|----------------------------------------------------|
 A|----3--3--3--3--3----3----3----3--------------------|
 E|------------------------------------3---------------|

 


 


 


 [End] [2]  


 

 
 G|----------------------------------------------------|
 D|----------------------------------------------------|
 A|----3--3--3--3--3--3--2--2--2--2--2--2--------------|
 E|----------------------------------------3--2--------|

 


 


 


 Rhythm Fig. 3b


 

 
 G|----------------------------------------------------|
 D|----------------------------------------------------|
 A|-------5h7---7--7--7--7--7--5----0----2----3--------|
 E|--0-------------------------------------------------|

 


 


 


 [End] [1]  


 

 
 G|----------------------------------------------------|
 D|----------------------------------------------------|
 A|----3--3--3--3--3--3--2--2--2--2--2--2--------------|
 E|----------------------------------------3--2--------|

 


 


 [End] [2]  


 

 
 G|----------------------------------------------------|
 D|----------------------------------------------------|
 A|----3--3--3--3--3--3--3-----2--3--5-----------------|
 E|-------------------------3--------------------------|

 


 


 


 Rhythm Fig. 3c


 

 
 G|----------------------------------------------------|
 D|----------------------------------------------------|
 A|--------------------7--5----7----0----2----3--------|
 E|--0--0--0--0--0--0----------------------------------|
 G|----------------------------------------------------|
 D|----------------------------------------------------|
 A|----3--3--3--3--3--3--3--3--3--3--3--3--5-----------|
 E|----------------------------------------------------|

 


 


 [ Tab from: bttp://www.guitartabs.cc/tabs/k/kiss/betrayed_btab.btml ] 


 Rhythm Fig. 4


 

 
 G|----------------------------------------------------|
 D|----------------------------------------------------|
 A|--5--7--x-------------5--7--x-----------------------|
 E|-----------0-------------------3--------2-----------|

 


 < - - 3x - - >


 


 

 
 G|----------------------------------------------------|
 D|----------------------------------------------------|
 A|----------------------------------------------------|
 E|--------1-------------------12\---------------------|

 


 


 


 Rhythm Fig. 5a


 

 
 G|----------------------------------------------------|
 D|----------------------------------------------------|
 A|-------7----5--7------------7----5--7---------------|
 E|--0-----------------0--0-----------------0----------|
 G|----------------------------------------------------|
 D|-------------5--------------------------------------|
 A|--------7-------7-----7----5------------------------|
 E|--0--0-------------0----------7--6--5--3p-0--0------|
 G|----------------------------------------------------|
 D|-----------------------------------5----------------|
 A|--------7----5--7-------------7-------7-------------|
 E|--0--0---------------0--0--0---------------0--------|
 G|----------------------------------------------------|
 D|---------5-----7--5---------------------------------|
 A|-----5h7----7--------7--7----5----------------------|
 E|--0-----------------------------7--6--5--3p-0--0----|

 


 


 


 Rhythm Fig. 5b


 

 
 G|----------------------------------------------------|
 D|----------------------------------------------------|
 A|--7--7----------5--7----------7----5--7-------------|
 E|--------0--0------------0--0---------------0--------|
 G|----------------------------------------------------|
 D|----------------------------------------------------|
 A|--------7----5--7----7----5-------------------------|
 E|--0--0-----------------------7--6--5--3p-0--0-------|
 G|----------------------------------------------------|
 D|----------------------------------------------------|
 A|--------7----5--7-------------7----5h-7-------------|
 E|--0--0---------------0--0--0-------------0--1-------|
 G|----------------------------------------------------|
 D|----------------------------------------------------|
 A|----------------------------------------------------|
 E|--1--1--1--1--1--1--1--1--1--1--1--1--1--1--1--1----|

 


 


 


 Rhythm Fig. 6a


 

 
 G|----------------------------------------------------|
 D|--7---7---7--7--------7-----------------------------|
 A|----------------0--0-------0----3----0--------------|
 E|------------------------------------------0---------|
 G|----------------------------------------------------|
 D|----------------------------------------------------|
 A|----------------------------------------------------|
 E|--1--1--1--1--1--1--1--3--3--3--3--3--3--3--3-------|

 


 


 


 


 Rhythm Fig. 6b


 

 
 G|---------------------14------14---------------------|
 D|--7---7---7--7/--14------14-----14\-12--10----------|
 A|--------------------------------------------12--12--|
 E|----------------------------------------------------|
 G|----------------------------------------------------|
 D|----------------------------------------------------|
 A|----------------------------------------------------|
 E|----------------3--3--3--3--3--3/-------------------|

 


 


 


 Rhythm Fig. 6c


 

 
 G|----------------------------------------------------|
 D|--7---7---7--7---7---7------------------------------|
 A|------------------------3---0------0----------------|
 E|--------------------------------3------3---0--------|
 G|----------------------------------------------------|
 D|----------------------------------------------------|
 A|----------------------------------------------------|
 E|--1--1--1--1--1--1--1--3--3--3--3--3--3--3--3--3----|


Important: The song above is NOT stored on the Chordie server. The original song is hosted at www.guitartabs.cc. Chordie works as a search engine and provides on-the-fly formatting. Chordie does not index songs against artists'/composers' will. To remove this song please click here.

This song is displayed as text-only. Transposing and tuning is only available for chordpro-songs.
Rate #1 of 5 versions

Jango Player

Login - add to songbook

SHARE PAGE  



You need to log in to post comments