Guitar Tabs, Chords and Lyrics
Update 25:10. 13:00. Site is back up running again. Songbooks are recovered. Woring on getting search back up..


Imagine  John Lennon

Drop D tuning DADGBE
Q=76
[D] [D]  
[4/4] Gtr I
[E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E]  
 
 |-----------------|-----------------|
 |---------3-------|---------3-------|
 |-----2-----2---2-|-----2-----2---2-|
 |---4---4-----4---|---4---4-----4---|
 |-----------------|-----------------|
 |-0---------------|-0---------------|

W W
D(type 2) Aadd1G
E E E E Q Q Q H S E S
 
 ||--------------------|----------------------|
 ||o-------------^2----|-^2---^0--------0-1s3-|
 ||------2---2---^2----|-^2---^0--------------|
 ||----4---4---4-(4)-4-|----0-(0)-0---0-------|
 ||o-------------------|----------------------|
 ||--0-------0---------|--5---------5---------|

H E E +E E E E +E E E E Q
D(type 2) G
Q S S S S Q Q H. S E S
 
 |-----------------------|---------------------|
 |-----------------^2----|--0------------0-1s3-|
 |-2---2-0---0-2---^2----|-^0----0-------------|
 |---4-----4-----4-(4)-4-|-----0---0---0-------|
 |-----------------------|---------------------|
 |-0-----------0---------|-^5--------5---------|

E E Q E E +E E E E E E E E Q
D(type 2) Aadd1G
Q E E Q Q Q H S E S
 
 |-------------------|----------------------|
 |-------------^2----|-^2---^0--------0-1s3-|
 |-2---2---2---^2----|-^2---^0--------------|
 |---4---4---4-(4)-4-|----0-(0)-0---0-------|
 |-------------------|----------------------|
 |-0-------0---------|--5---------5---------|

E E E E E E +E E E E +E E E E Q
D(type 2) G G(type
Q S S S S Q Q H E E E E
 
 |-----------------------|-----------------------|
 |-----------------^2----|--0----------------0---|
 |-2---2-0---0-2---^2----|-^0------0---------0---|
 |---4-----4-----4-(4)-4-|-----0-----------0-----|
 |-----------------------|-----------------------|
 |-0-----------0---------|-^5-(5)-(5)-5-4------4-|

E E Q E E +E E E E E E Q. E
1.
E E[2)] E E Q Q [E] E E Q E E E E
 
 |-------------2---|-^2-----0------------|
 |-----3---3-------|-^0---^-0------0-3-0-|
 |-------4---------|-^0---^-0------------|
 |---0-------2---2-|----2-^(2)-2---------|
 |-----------------|---------------------|
 |-5-------4-------|-^2----------2-------|

H E E E E Q E E H
[A]Q. E Q E. S [C] Q +E. S E E +E S S
 
 |--------------------|--------------5-(5)------||
 |-2------2-^2--^3--3h|==5---(5)-5s7-------7s5-o||
 |----2-2---^2--^4--4-|-(4)---------------------||
 |----2-2-------------|-------------------------||
 |-0---------0--------|------------------------o||
 |--------------------|-------------------------||

E E Q H +H H
2.
|-3-|
E E E E Q Q E E E E E S S S E E
 
 |--------------2----|-5-3-2-0-3-2h3p2-0----|
 |-----3---3----3----|-------------------3--|
 |-------4-----------|----------------------|
 |---0-------2-(2)-2-|----------------------|
 |-------------------|----------------------|
 |-5-------4---------|-2-------2------------|

[B] [E] [E] [+E] [E] [B] [B]  
( Tab from: http://www.guitartabs.cc/tabs/j/john_lennon/imagine_tab_ver_4.html )
[A]Q. E Q E. S [C] Q +E. S E E +E S S
 
 |--------------------|--------------5-(5)-----|
 |-2------2-^2--^3--3h|==5---(5)-5s7-------7s5-|
 |----2-2---^2--^4--4-|-(4)--------------------|
 |----2-2-------------|------------------------|
 |-0---------0--------|------------------------|
 |--------------------|------------------------|

E E Q H +H H
G(type 3A D
|-3-|
E E E E E S S S E E Q H.
 
 |---------------------|--------------------|
 |-------3-2-2h3p2---2-|-3----3-------------|
 |-----4-----------4---|------2--------3----|
 |---0-----------------|---4-(4)-4---2------|
 |---------0-----------|--------------------|
 |-5-------------------|-0---------4-----4--|

[B] [B] [E] [E] [E] [E] [E] [E] [E] [E] 
 
 |-----------------|-----------------|---------------------|-----------------
 |-------3-2-2-----|-----------------|-------3-2-2h3p2---2-|-3----3------------|
 |-----4-------4-4-|-----2-------3---|-----4-----------4---|------2--------3---|
 |---0-------------|-4-4---4---2-----|---0-----------------|---4-(4)-4---2-----|
 |---------0-------|-----------------|---------0-----------|-------------------|
 |-5---------------|-0-------4-----4-|-5-------------------|-0---------4-----4-|

G(type 3AV DV
|-3-|
E E E E E S S S E E E E H.
 
 |---------------------|-^5----------------|
 |-------3-5-5h7p5---5-|-^7-7-^7-----------|
 |-----4---6-------7---|----7-^7-----------|
 |---0-----------------|---------------0---|
 |---------0-----------|-------------0---0-|
 |-5-------------------|--0----------------|

[B] [B] [B] [E] [E] [E] [E] 
D(type 2) GIII
E E Q Q Q Q Q +Q S E S
 
 |-------------------|-------------------------|
 |------2----2---5---|-^5---^3----(3)---0-1s3--|
 |-------------------|-^4---^4----(4)----------|
 |---4-(4)-4---4---4-|----0-(0)-0-----0--------|
 |-------------------|-------------------------|
 |-0---------0-------|--5----------5-----------|

Q +E E E E E E E E +E E E E Q
G(type 3) G(type 3)
Q E E Q Q Q H S E S
 
 |-------------------|---------------------|
 |-----2---2----5----|-3----0--------0-1s3-|
 |-2-----2-2----2----|-4-------------------|
 |---4---4---4-(4)-4-|---0-(0)-0---0-------|
 |-------------------|---------------------|
 |-0-------0---------|-5---------5---------|

E E E E E E +E E E E +E E E E Q
D(type 2) GV
Q E E E E Q Q H S E S
 
 |-----5-2-5-(5)s=9----|-9----7--------------|
 |---------------------|---------------0-1s3-|
 |-2-------------------|---------------------|
 |---4--------4--(4)-0-|---0-(0)-0---0-------|
 |---------------------|---------------------|
 |-0-------0-----------|-5---------5---------|

E E Q Q +E E E E +E E E E Q
D G(type 3) Gopen(type 4G(type
Q E E Q Q W
 
 |-----2---2----5----|-3-------------------|
 |-------3-----------|------3---------3----|
 |-2-----------------|------4---------4----|
 |---4-------4-(4)-4-|---0-(0)-----0-(0)---|
 |-------------------|---------------------|
 |-0-------0---------|-5-------5-4-------4-|

E E Q E E +E E E E E E E E E E
E E E E[3)] Q Q [DaddE/Ab] Q Q. E E E
 
 |--------------2----|-^2-----0------------|
 |-----3---3----3----|-^0-----0------0-3-0-|
 |-------4-----------|-^0---^-0------------|
 |---0-------2-(2)-2-|----2-^(2)-2---------|
 |-------------------|---------------------|
 |-5-------4---------|--2----------2-------|

[B] [E] [E] [+E] [E] [E] [E] [E] [E] [B]  
[A]Q. E Q E. S [C] Q +E. S E E +E S S
 
 |--------------------|--------------5-(5)-----|
 |-2------2-^2--^3--3h|==5---(5)-5s7-------7s5-|
 |----2-2---^2--^4--4-|-(4)--------------------|
 |----2-2-------------|------------------------|
 |-0---------0--------|------------------------|
 |--------------------|------------------------|


Important: The song above is NOT stored on the Chordie server. The original song is hosted at www.guitartabs.cc. Chordie works as a search engine and provides on-the-fly formatting. Chordie does not index songs against artists'/composers' will. To remove this song please click here.

Text color:
Chord color:
Chord grids: 
Font size:    
Page size: 

A B C D E
Rate #11 of 12 versions

Jango Player

Login - add to songbook

SHARE PAGE  




You need to log in to post comments