Guitar Tabs, Chords and Lyrics
Update 25:10. 13:00. Site is back up running again. Songbooks are recovered. Woring on getting search back up..


Un dia de Noviembre  Leo Brouwer

| | | | | | | | | | | | |
 
 E:|-----||----------0---|-------------|-------0---0-|-------------|
 B:|----0||--1---1-------|-1---1-----0-|-1---1---3---|(1=======1-3-|
 G:|--2--||*-----2-------|-----2---2---|-----2-------|)0-0---0-0---|
 D:|-----||*---2---2---2-|---2---2-----|---0---------|(2---2---2---|
 A:|-----||--0===========|-------------|-------------|)------------|
 E:|-----||--------------|-3===========|-1===========|(3=======----|

mf cresc
| | | | | | | | | | | |
 
 E:|)0---0---3---|---------0---|-------------|--------------||
 B:|(1-----------|-1---1-------|---------0---|-----------0--||
 G:|)0-0---0---0-|-----2-----0-|-2---2-----0-|-2=======2---*||
 D:|(------------|---2---2-----|---0---0-----|---2---2-----*||
 A:|)3-------2---|-0-----------|-------------|-----0--------||
 E:|-------------|---------3---|-1-------0---|--------------||

dim cresc
| | [C5]| | | |[C4] | | | [C5] | | |[C4] | |
 
 E:||----0-5-7-|-8---8---7h8-|-7---7---5h7-|-8---8---7h8-|-7---7---5h7-|
 B:||--1-------|-------5-----|-------4-----|-------5-----|-------4-----|
 G:||*---------|-----5-------|-----5-------|-----5-------|-----5-------|
 D:||*---------|---5---------|---4---------|---5---------|---4---------|
 A:||----------|-------------|-------------|-------------|-------------|
 E:||----------|-------------|-------------|-------------|-------------|

dim mp dolce ed cresc
expresssivo
C3 ferm
| | | | | | | | | | | |
 
 E:|-5---5---3h5-|-0---0-------|-0---0-------|-0----------|
 B:|-------3-----|---------3h5-|---------3h5-|---0----------0-|
 G:|-----4-------|-------4-----|-------2-----|-2---1------2---|
 D:|---3---------|-----5-------|-------------|-3---2----------|
 A:|-------------|---3---------|-----0-------|----------------|
 E:|-------------|-------------|---1---------|----------------|

cresc rit| dim A tempo
mp
| | | | | | | | | | | |
 
 E:|---------0---|-------------|-------0---0-|-------------|
 B:|-1---1-------|-1---1-----0-|-1---1---3---|-1-------1-3-|
 G:|-----2-------|-----2---2---|-----2-------|-0-0---0-0---|
 D:|---2---2---2-|---2---2-----|---0---------|-2---2---2---|
 A:|-0-----------|-------------|-------------|-------------|
 E:|-------------|-3-----------|-1-----------|-3-----------|

Segno
 
 1st-----------

| | | | | | | | | | | |
 
 E:|)0---0---3---|---------0---|-------------|--------------||
 B:|(1-----------|-1---1-------|---------0---|-----------0--||
 G:|)0-0---0---0-|-----2-----0-|-2---2-----0-|-2-------2---*||
 D:|(------------|---2---2-----|---0---0-----|---2---2-----*||
 A:|)0-------2---|-0-----------|-------------|-----0--------||
 E:|-------------|---------3---|-1-------0---|--------------||

dim cresc
[2nd]| | | | | |
 
 E:|-----|---|
 B:|-------------|---------------|
 G:|-2-----------|---------------|
 D:|-2===========|---------------|
 A:|-0===========|---------------|
 E:|-------------|---------------|

[C7] | | | [1/2C7] | | | | | | | | | | | |
 
 E:||--12----------|---------10--|-9---7---9---|-0=======0---|-7--07=======|
 B:||--------10----|-------9-----|-------------|---0-------0-|-7-------7---|
 G:||*-----7---7---|-----7-----7-|---9---9---9-|-----6-------|-7---------7-|
 D:||*-----------7-|-------------|-------------|-------6-----|-------6-----|
 A:||--------------|---7---------|-0===========|-0===========|-------------|
 E:||----7=========|-0===========|-------------|-------------|-0-----------|

f sfz
C9 ___3__
| | | | , | , | , | , | , | ,
 
 E:|-----7---12--|-9-------9-------9-------|-------------------------|
 B:|-5---5-------|-9----12------12---------|--12-10-9------9---------|
 G:|-----7---9---|-9-----------------------|---------11------9-------|
 D:|-----6-------|-------------------------|-------------------------|
 A:|-------------|-0=======================|-0=======================|
 E:|-------------|-------------------------|-------------------------|

[dim]  
[C7] | | | [1/2C7] | | | | | | | | | | | |
 
 E:|-12----------|---------10--|--9---7---9---|-0=======0---|-7--07=======|
 B:|-------10----|-------9-----|--------------|---0-------0-|-7-------7---|
 G:|-----7---7---|-----7-----7-|----9---9---9-|-----6-------|-7---------7-|
 D:|-----------7-|-------------|--------------|-------6-----|-------6-----|
 A:|-------------|---7---------|--0===========|-0===========|-------------|
 E:|---7=========|-0===========|--------------|-------------|-0-----------|

f sfz
| | | [C9]| , | , | , | , | , | ,
 
 E:|-----7---12--|-9-----7-9-----7-9-------|-------------------------|
 B:|-5---5-------|-9-----------------------|-9-10-9--9---------------|
 G:|-----7---9---|-9-----------------------|-------11--------9-------|
 D:|-----6-------|-------------------------|-------------------------|
 A:|-------------|-0=======================|-0=======================|
 E:|-------------|-------------------------|-------------------------|

[dim]  
C5 C5___3___
| , | , | , | , | , | ,
 
 E:|-8-----7-------7-8-------|-------------------------|
 B:|-5-----------------------|-6--5----5---------------|
 G:|-5-------5---------------|-------7---------5-------|
 D:|-------------------------|-------------------------|
 A:|-0=======================|-------------------------|
 E:|-------------------------|-------------------------|

C5 C3___3___
| , | , | , | , | , | ,
 
 E:|-5-------5-------5-------|-------------------------|
 B:|-5-----8-------8---------|-5--3----5---------------|
 G:|-5-----------------------|-------5---------5-------|
 D:|-7=======================|-------------------------|
 A:|-8=======================|-------------------------|
 E:|-------------------------|-------------------------|
 1st-----------------------

| , | , | , | , | , | ,
 
 E:|-0=======================|----------------------||
 B:|-------0-------0-------0-|--------------------------||
 G:|-7=======================|-------------------------*||
 D:|-7-------7-------7-------|-6-----------------------*||
 A:|-------------------------|--------------------------||

E:|-7=======================|-0=======================-||
rit
2nd ferm
| , | , | ,
 
 E:|---------0----------------||
 B:|--------------------------||
 G:|-------------------------*||
 D:|-6-----------------------*||
 A:|--------------------------||

E:|-0=======================-||
Fin ferm
| , | , | ,
 
 E:|---------0----------------||
 B:|--------------------------||
 G:|-2------------------------||
 D:|-2------------------------||

A:|-0=======================-||
 
 E:|--------------------------||

*********************************************************************
Tablature Explanation:
Tempo Beats
 
 /---------\

| , | , | , ferm
 
 / E-|--------|-------|-------|----(0----|--------0===|-------|
 | B-|--------|-------|-------|----)1----|------1=----|-------|
 String| G-|----|--5h8--|--8p5--|----(2----|----2=------|---0---|
 Tuning| D-|--------|-------|-------|----)2----|------------|-------|
 | A-|--------|-------|-------|----(0----|0==---------|-------|
 \ D-|--------|-------|-------|----------|------------|-------|

Harmonic Hammer Pull Arpeggiate Sustain Fermata
on off
__3___
 
 / E-|--------|
 | B-|--------|
 String| G-|-0-2-4--|
 Tuning| D-|--------|
 | A-|--------|
 \ D-|--------|

Triplet

Important: The song above is NOT stored on the Chordie server. The original song is hosted at www.guitaretab.com. Chordie works as a search engine and provides on-the-fly formatting. Chordie does not index songs against artists'/composers' will. To remove this song please click here.

Text color:
Chord color:
Chord grids: 
Font size:    
Page size: 

C4 C5 C7 C9
Rate #1 of 2 versions

Login - add to songbook

SHARE PAGE  



You need to log in to post comments