Guitar Tabs, Chords and Lyrics
Update 25:10. 13:00. Site is back up running again. Songbooks are recovered. Woring on getting search back up..


In This Life  Collin Raye

n This Life
By Mike Reid and Allen Shamblin
C x32010
F/A x0321x
Cadd4 x33010
F xx3211
G7sus4 3x301x
G 3x0003
Am7 x02213
Dm xx0231
C/E 03x0xx
Gsus4 3x001x
G7 320001
Gtr I Solo Acoustic - Standard Tuning
Intro
Slowly Q=64
[C] [F/A] [G/B] 
[4/4] Gtr I
E E E E E E S S E E E E E E S S E E E E E E E S S E E
 
 |-------------------|-------------------|-------------------|
 |---------------1---|-----1---------1---|---------------3---|
 |-----0-------0---0-|-------------2---2-|-----0-------0---0-|
 |---2---2---2-------|---3---3---3-----3-|---0---0---0-------|
 |-3-------3---------|-0-------0---------|-2-------2---------|
 |-------------------|-------------------|-------------------|

Verse
[Cadd4]E E E E [C] H [C]E S S E E E E Q [F]E S S E E E E Q
 
 |---------------||--------0-------3--|-------1-------1--|
 |-----1---^1----||o-----1------------|-----1---1--------|
 |---0-----^0----||----0-----0---0----|---2---------2----|
 |-3-----3-^2----||--2-------2--------|-3---------3---3--|
 |---------^3----||o-3---------3------|------------------|
 |---------------||-------------------|------------------|

[G7sus4]E E E E [G]E E E E [C]E S S E E E E [G/B]E E [Am7]Q E E E E E E
 
 |-----------------|-------3-----3---3-|------------3----|
 |-----1-------0---|-----1---1-5---3---|-----------------|
 |-------------0---|---0---------------|------2---2---2--|
 |---3---3---0---0-|-2-----------------|----2------------|
 |-----------------|-3---------3---2---|-0------0--------|
 |-3-------3-------|-------------------|-----------------|

[Dm] [G7sus4] [G7] [C] 
[E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [B]  
 
 |-----1-------1---|-----------------|---------------||
 |-----------------|-----1-------0---|-------1-^1----||
 |---2---2---2---2-|-------0-------0-|---0-----^0----||
 |-0-------0-------|---3-------3-----|-----3---^2----||
 |-----------------|-----------------|-3-------^3----||
 |-----------------|-3-------3-------|---------------||

Chorus
[Dm] [G/B] [C] [F] [Dm] 
[E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E]  
 
 |-----1-----------|-------------1---|-----1-------1---|
 |-------------3---|-----3-----------|-----------------|
 |---2---2---0---0-|---0---0---2---2-|---2---2---2---2-|
 |-0---------------|-----------------|-0-------0-------|
 |---------2-------|-3---------------|-----------------|
 |-----------------|---------1-------|-----------------|

[G7sus4] [G7] [F] [G/B] [C] [C/E] [F] 
[E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E]  
 
 |-----------------|-----1-----------|-----------------|
 |-----1---0---0---|-------------0---|-------------1---|
 |-------0-------0-|-------2---0---0-|---0---0---2---2-|
 |---3-----3-3-----|---2-------------|-----------------|
 |-----------------|-3-------2-------|-3---------------|
 |-3-------3-------|-----------------|-----0---1-------|

[Dm]E E E E E E E E [Gsus4]E E E E [G]E E [C/E]E E [F]E S S E E [G7sG74]Q Q
 
 |-----1-------1---|-----------------|-------1----------|
 |-----------------|-1---1---0-------|-----1-----1--0---|
 |---2---2---2---2-|---0---0-------0-|---2-----2--------|
 |-0-------0-------|-----------0-2---|-3---------3--3---|
 |-----------------|-----------------|------------------|
 |-----------------|-3-------3-------|-----------3--3---|

1. 2.
[C]E E E E E E E E [F/A]E S S E E Q [G/B]Q [F]E E E E [G/B]E E E E
 
 |-----------------|-------1---1------||------------------|
 |-----1---3---1---|-----1---1-1--3--o||-----1-------3----|
 |---0---0---0---0-|---2----------0---||---2---2---0---0--|
 |-2---------------|------------------||-3----------------|
 |-3---------------|-0---------0--2--o||---------2--------|
 |-----------------|------------------||------------------|

Outro
[C] 
E E E E E E Q E E E E E E E E [2/4] H [4/4] E. S +Q +Q. S S
 
 |-------------1--|-----1-----------|------||----8-(8)--(8)-----8--|
 |----------------|---------1---1---|-0----||----------------------|
 |---0---0---2----|---2---2---0---0-|-0----||-9---------------9----|
 |----------------|-0---------------|-0----||----------------------|
 |-3--------------|-----------------|------||----------------------|
 |-----0---1------|---------3-------|-3----||----------------------|

[F/A] E. S +H. [G/B] E. S +H Q [C]Q [Cadd4]S S E Q Q [C]W
 
 |-----8-(8)------|-----10-(10)----10--|-8--------3-----|-3----*|
 |----------------|--------------------|--------1-1--0--|-1----*|
 |-10-------------|-10-------------10--|-9----0---------|-0----*|
 |----------------|--------------------|----3-----------|-2----*|
 |----------------|--------------------|----------------|-3----*|
 |----------------|--------------------|----------------|------*|

Duration Legend
 
 ---------------
 W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura

+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
 
 ----------------

h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
n> - natural harmonic
(n) - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
 
 -----------

| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

Important: The song above is NOT stored on the Chordie server. The original song is hosted at www.azchords.com. Chordie works as a search engine and provides on-the-fly formatting. Chordie does not index songs against artists'/composers' will. To remove this song please click here.

Text color:
Chord color:
Chord grids: 
Font size:    
Page size: 

Am7 B C C/E Cadd4 Dm E F G G/B G7 G7sus4 Gsus4
Rate #1 of 5 versions

Jango Player

Login - add to songbook

SHARE PAGE  




You need to log in to post comments